Wednesday, August 04, 2010

Playing // 蔡依林/愛引力

ALBUM | WOO WEEKEND
1. WOO WEEKEND
2.
NO DANCE,NO LIFE
3. WOO WEEKEND
—Instrumental—
4.
NO DANCE,NO LIFE —Instrumental—
Artist  | BoA
Language | Japanese
Genre | Pop
RELEASE | 2010
Stars | ★★★★☆
Artist Info |
BoA Kwon (권보아), Born November 5th, 1986, commonly known by her stage name BoA, is a Korean singer, active in South Korea, Japan, and the United States.


ALBUM | Break It/Get Myself Back
1. Break It
2.
Get Myself Back
3. Break It
—instrumental—
4.
Get Myself Back —instrumental—
Artist (Japanese) | 安室奈美恵
Artist (English) | Namie Amuro
Language | Japanese
Genre | Pop
RELEASE | 2010
Stars | ★★★☆☆
Artist Info |
Namie Amuro (安室奈美恵) Born September 20th, 1977 is a Japanese singer, entertainer, and former actress.


ALBUM | Up! ~Blue ver.~
1. Up! ~Blue ver.~
2.
I'm Gonna Getcha Good! ~Blue ver.~
3. She's Not Just A Pretty Face ~Blue ver.~
4. Juanita ~Blue ver.~
5. Forever And For Always ~Blue ver.~
6. Ain't No Paticular Way ~Blue ver.~
7. It Only Hurts When I'm Breathing ~Blue ver.~
8. Nah! ~Blue ver.~
9. (Wanna Get To Know You) That Good! ~Blue ver.~
10. C'est La Vie ~Blue ver.~
11. I'm Jealous ~Blue ver.~
12. Ka-Ching! ~Blue ver.~
13. Thank You Baby! (For Makin' Someday Come So Soon) ~Blue ver.~
14. Waiter! Bring Me Water! ~Blue ver.~
15. What A Way To Wanna Be! ~Blue ver.~
16. I Ain't Goin' Down ~Blue ver.~
17. I'm Not In The Mood (To Say No)! ~Blue ver.~
18. In My Car (I'll Be The Driver) ~Blue ver.~
19. When You Kiss Me ~Blue ver.~

Artist  | Shania Twain
Language | English
Genre | Pop
RELEASE | 2002
Stars | ★★★☆☆
Artist Info |
Shania Twain (Born Eilleen Regina Edwards, August 28th, 1965) is a Canadian singer-songwriter, known for her prolific work in both the country and pop music genres.

ALBUM | Butterfly
1. 花蝴蝶
2.
愛引力
3. 影舞者
4. 妥協
5. 大丈夫
6. 降落傘
7. 愈慢愈美麗
8. 你快樂我內傷
9. 熱冬
10.
我的依賴
Artist (Chinese) | 蔡依林
Artist (English) | Jolin Tsai
Language | Chinese
Genre | Pop
RELEASE | 2009
Stars | ★★★☆☆
Artist Info |
Jolin Tsai (蔡依林) is a Golden Melody Award winning Taiwanese Mandopop singer. To date, Tsai is one of the most successful and popular singers in the Mandarin music market.

Download WINRAR to extract the files CLICK HERE.

Labels: , , , , , ,

Tuesday, June 09, 2009

Song Playing // Alanis Morissette - I Was Hoping

Way Back Play Back!

Song | We All Sleep Alone
Artist | Cher
Language | English
Genre | Pop
Album | シェール
Year | 1987
Stars |★★★★☆
About Artist | Cherilyn Sarkisian LaPierre (better known as Cher) (Born on May 20th, 1946) is an American singer, actress, songwriter, author and entertainer.


Song | Only Wanna Be With You
Artist | Hootie & The Blowfish
Language | English
Genre | Pop
Album | Cracked Rear View
Year | 1994
Stars |★★★★☆
About Artist | Hootie & the Blowfish is an American rock band that enjoyed widespread popularity in the second half of the 1990s.


Song |If It Makes You Happy
Artist (Hebrew) | Sheryl Crow
Language | English
Genre | Pop
Album | Sheryl Crow
Stars |★★★★☆
Artist Info | Sheryl Suzanne Crow (Born February 11th, 1962) is an American singer-songwriter and musician. Her music blends rock, country, pop and folk, into one mainstream sound, and she has won nine Grammy Awards.


Song | Ahead By A Century
Artist | The Tragically Hip
Language | Chinese
Genre | Pop
Album | Trouble at the Henhouse
Year | 1996
Stars |★★★★☆
About Artist | The Tragically Hip are a Canadian rock band from Kingston, Ontario.


Song | (If You're Not In It For Love) I'm Outta Here
Artist | Shania Twain
Language | English
Genre | Pop
Album | The Woman In Me
Year | 1995
Stars |★★★★☆
About Artist | Shania Twain (Born Eilleen Regina Edwards, August 28th, 1965) is a Canadian singer-songwriter, known for her prolific work in both the country and pop music genres.


Song | Kind & Generous
Artist | Natalie Merchant
Language | English
Genre | Pop
Album | Ophelia
Year | 1998
Stars |★★★☆☆
About Artist | Natalie Anne O'Shea Merchant (Born October 26, 1963 in Jamestown, New York, USA) is an American musician.


Song | Bad Dreams
Artist | Bonnie Tyler
Language | English
Genre | Pop
Single | Silhouette In Red
Year | 1993
Stars |★★★☆☆
About Artist | Born Gaynor Hopkins, Bonnie Tyler (Born June 8th 1951 in Skewen, Neath, Wales) is a Welsh rock singer. She is recognisable by her highly distinctive, husky voice.


Song | Give Me One Reason
Artist | Tracy Chapman
Language | English
Genre | Pop
Album | New Beginning
Year | 1995
Stars |★★★★☆
About Artist | Tracy Chapman (Born March 30th, 1964) is an American singer-songwriter.


Song | Cherry Bomb
Artist | John Cougar Mellencamp
Language | English
Genre | Pop
Album | The Lonesome Jubilee
Year | 1987
Stars |★★★☆☆
About Artist | John Cougar Mellencamp (Born October 7th, 1951) is a Grammy-winning American rock singer-songwriter, musician, painter and occasional actor.


Song | I'm The Only One
Artist | Melissa Etheridge
Language | English
Genre | PopRock
Album | Yes I Am
Year | 1993
Stars |★★★★★
About Artist | Melissa Louise Etheridge (Born May 29th, 1961 in Leavenworth, Kansas) is an American rock singer-songwriter and musician.

Labels: , , , , , , , , , ,

Tuesday, November 20, 2007

Song Playing // Hadise - A Good Kiss [Radio Edit]

Song | If You Wanna Have Some Fun
Artist | Spice Girls
Language | English
Genre | Pop
Album | Forever
Year | 2000
About Artist | The Spice Girls are an English all-female pop group, formed in London in 1994. The Spice Girls, consisting of: Geri Halliwell, Melanie Chisholm, Emma Bunton, Melanie Brown, and Victoria Beckham signed to Virgin Records and released their debut single, Wannabe, in 1996.
Info | "If You Wanna Have Some Fun" was set to be the third single taken from Spice Girls' third album Forever and was to be the second single within the UK from Forever. However it was not the third throughout the rest of the world.






Song | Lady Marmalade
Artist | All Saints
Language | English
Genre | Pop, Cover
Album | All Saints
Year | 1997
About Artist | All Saints is an English Pop girl band that released their debut self-titled album in 1997. The band consists of founding members Melanie Blatt and Shaznay Lewis, and sisters Nicole and Natalie Appleton.
Info | "Lady Marmalade" was the third single released from the All Saints debut album, All Saints. It became their second number-one single in the UK.







Song | (If You're Not In It For Love) I'm Outta Here
Artist | Shania Twain
Language | English
Genre | Country
Album | The Woman In Me
Year | 1995
About Artist | Shania Twain,(Born Eilleen Regina Edwards, August 28th, 1965, Windsor, Ontario) is a Canadian singer and songwriter in the country and pop music genres.
Info | "(If You're Not in It for Love) I'm Outta Here" is a song by Canadian singer Shania Twain. It was the fourth single released from her 1995 album The Woman in Me. It was originally released to radio in November of 1995, the song was also her breakthrough hit in Australia.






Song | Cornflake Girl
Artist | Tori Amos
Language | English
Genre | Pop
Album | Under The Pink
Year | 1994
About Artist | Tori Amos (Born Myra Ellen Amos on August 22nd, 1963) is an American pianist and singer-songwriter.
Info | "Cornflake Girl" is a song by American singer-songwriter Tori Amos. The song reached number four on the UK singles chart, and was Amos' most successful international hit at the time.









Song | I Want You
Artist | Bonnie Tyler
Language | English
Genre | Pop / Rock
Album | Simply Believe
Year | 2004
About Artist | Bonnie Tyler (Born Gaynor Hopkins on June 8th, 1951 in Skewen, Wales, United Kingdom) is a Welsh pop/rock singer. She is widely recognizable by her highly distinctive, husky voice.
Info | "Simply Believe" is the 14th studio album recorded by Bonnie Tyler, released in Europe in 2004.

Labels: , , , , ,