Monday, September 28, 2009

Song Playing // Madonna/Celebration [Oakenfold 12" Dub Mix]

FILE | Turn It Up (album)
1. Mama Do (Uh Oh, Uh Oh)
2. Cry Me Out
3. Band Aid
4. Boys And Girls
5. Gravity
6. My Love
7. Jack
8. Nothing Compares
9. Here We Go Again
10. The Way The World Works
11. Hold Me In Your Arms
12. Poker Face
13. Mama Do (Uh Oh, Uh Oh) [Bimbo Jones Radio Edit]
14. Mama Do (Uh Oh, Uh Oh) [Linus Loves Radio Edit]
15. Boys And Girls [Moto Blanco Club Mix]
Artist | Pixie Lott
Language | English
Genre | Pop/Dance
Album | Turn It Up
Year | 2009年09月14日
About Artist | Pixie Lott (Born Victoria Louise Lott on January 12th, 1991) is an English singer–songwriter and actress, signed to Mercury Records in the UK and Interscope in the U.S.


FILE | Celebration (new songs)
1. Celebration
2. Revolver
3. It’s So Cool
Artist | Madonna
Language | English
Genre | Pop/Dance
Album | Celebration
Year | 2009年09月29日
Artist Info | Madonna Louise Ciccone (Born on August 16th, 1958) is an American recording artist, actress and entrepreneur. She has been known for continually reinventing her music and image and for retaining a standard of anonymity within the recording industry.


FILE | Obsessed (single)
1. Obsessed
2. Obsessed [Cahill Club Mix]
3. Obsessed [Seamus Haji & Paul Emanuel Club Mix]
4. Obsessed [TMC's Burning Anthem Mix]
Artist | Mariah Carey
Language | English
Genre | Pop/Dance/R&B
Single | Obsessed
Year | 2009年09月09日
Artist Info | Mariah Carey (Born March 27, 1970) is an American R&B singer, songwriter, record producer, and actress.

Download WINZIP to extract the files CLICK HERE.

Labels: , , ,

Monday, July 20, 2009

Song Playing // Ashley Tisdale - Blame It On The Beat

Song | Sunrise ~LOVE is ALL~
Artist (Japanese) | 浜崎あゆみ
Artist (English) | ayumi hamasaki
Language | Japanese
Genre | Pop
Single | Sunrise/Sunset ~LOVE is ALL~
Year | 2009년08월12일
Stars | ★★★★☆
About Artist | ayumi hamasaki (浜崎あゆみ) is a Japanese pop singer-songwriter under the avex trax label. She made her major debut in 1998 with the single "poker face". She currently has 29 #1 singles, 17 of which are consecutive and 12 consecutive #1 albums. She accounts for 42.6% of her label's income.



Song | I Drove All Night
Artist | Cyndi Lauper
Language | English
Genre | Pop
Album | A Night To Remember
Year | 1989년05월15일
Stars | ★★★★☆
About Artist | Cynthia Ann Stephanie "Cyndi" Lauper (Born June 22nd, 1953) is an American Grammy- and Emmy-award winning singer-songwriter and actress. She achieved success in the mid-1980s with the release of the album "She's So Unusual" and became the first artist to have four top-five singles released from one album.



Song |Honey
Artist | Mariah Carey
Language | English
Genre | Pop
Album | Butterfly
Year | 1997년09월11일
Stars | ★★★★☆
Artist Info | Mariah Carey (Born March 27th, 1970) is an American singer–songwriter, record producer, and actress. She made her recording debut in 1990 under the guidance of Columbia Records.



Song | The Power Of Love
Artist | Jennifer Rush
Language | English
Genre | Pop
Album | Jennifer Rush
Year | 1984년10월11일
Stars | ★★★☆☆
About Artist | Jennifer Rush is an American German-based Pop/Rock singer, best known for the million-selling single "The Power of Love", which went on to be covered by Celine Dion, and Laura Branigan.



Song |Under Your Spell
Artist | Buffy The Vampire Slayer
Language | English
Genre | Pop
Album | Once More, with Feeling
Year | 2001년11월05일
Stars | ★★★★☆
Info | "Once More, With Feeling" is a musical episode of the television series Buffy The Vampire Slayer, in which a mysterious force compels Sunnydale residents into songs that reveal their deep secrets.



Song |Glory of the 80's
Artist | Tori Amos
Language | English
Genre | Pop
Album | To Venus and Back
Year | 1999년09월21일
Stars | ★★★☆☆
Artist Info | Tori Amos (Born Myra Ellen Amos on August 22nd, 1963) is an American pianist and singer-songwriter.



Song |Cruel Summer
Artist | Bananarama
Language | English
Genre | Pop
Album | Bananarama
Year | 1984년04월22일
Stars | ★★★☆☆
Artist Info | Bananarama is an all-female pop group who have had success on the pop and dance charts since 1982.

Labels: , , , , , , , ,

Saturday, May 10, 2008

Song Playing // Jimmy Jansson - Godmorgon Världen



Song | Can't Have It All
Artist | Ashlee Simpson
Language | English
Genre | Pop
Album | Bittersweet World
Year | 2008
About Artist | Ashlee Nicolle Simpson (Born October 3rd, 1984) is an American pop rock singer-songwriter, and occasional actress. Simpson, who is the younger sister of pop singer Jessica Simpson, rose to prominence in mid-2004 through the success of her number-one debut album Autobiography .
Review | Such a good song although it was not included on the american/canadian release of "Bittersweet World".









Song | BLACK DIAMOND
Artist (English)| DOUBLE × Namie Amuro
Artist (Japanese)| DOUBLE × 安室奈美恵
Language | Japanese
Genre | Pop, R&B
Album | THE BEST COLLABORATIONS
Year | 2008
Review | Hot new song from these two hot ladies!








Song | Shady Lady
Artist (English) | Ani Lorak
Artist (Ukrainian) | Ані Лорак
Language | English
Genre | Pop, Dance
Single | Shady Lady
Year | 2008
Artist Info | Ani Lorak (Ані Лорак) (Born September 27th, 1978) Kitsman, Ukraine, then USSR is a Ukrainian/Russian pop singer.
Review | Ms.Лорак's latest single for Eurovision 2008. Very catchy.









Song | Cherry Bomb
Artist | Kylie Minogue
Language | English
Genre | Pop, Dance
Single | Wow
Year | 2007/2008
About Artist |Kylie Ann Minogue (Born May 20th, 1968) is an Australian Grammy and BRIT award-winning pop singer, songwriter and actress. Minogue rose to prominence in the late 1980s.
Review | Really good dance track.








Song | Golden Palace
Artist | Foxxi misQ × CORN HEAD
Language | Japanese
Genre | Pop, R&B
Album | GLOSS
Year | 2007
About Artist | Foxxi misQ (also known as "FQ") is a female Japanese hip-hop trio on the R&C label. Their name comes from the words "Foxy!" and "misc", as in "miscellaneous".










Song | 迷路
Artist | akaya
Language | Japanese
Genre | Pop
Single | おかえり
Year | 2008
About Artist | ayaka is a solo Warner Music Japan artist who debuted in 2006 with the ballad "I believe". Her first album "First Message" also came in #1 on the World Charts.








Song | Oops (Oh My)
Artist | Tweet × Missy Elliott
Language | English
Genre | Pop, R&B
Album | Southern Hummingbird
Year | 2002
About Artist | Charlene Keys a.k.a Tweet (Born January 21st, 1971) is an American R&B, soul, and neo soul singer-songwriter and guitarist.
Review | Oldie but a goodie.









Song | Touch My Body [Seamus Haji & Paul Emanuel Radio Edit]
Artist | Mariah Carey
Language | English
Genre | Pop, Dance
Single | Touch My Body
Year | 2008
About Artist | Mariah Carey (Born March 27th, 1970) is an American pop and R&B singer-songwriter, record producer and actress. She made her recording debut in 1990 under Columbia Records, and became the first recording artist to have her first five singles top the U.S. Billboard Hot 100 chart.
Review | I really don't like the original version to this song I prefer this remix.









Song | Bossy
Artist | Lindsay Lohan
Language | English
Genre | Pop, Dance
Single | Bossy
Year | 2008
About Artist | Lindsay Dee Lohan (Born July 2nd, 1986) is an American actress and pop music singer. In 2004, Lohan launched a second career in pop music yielding the album "Speak".

Labels: , , , , , , , , , , ,