Tuesday, June 03, 2008

Song Playing // Ані Лорак - С Неба В Небо

Latest haul for you all....


Song | הכול יכול לקרות
Artist (Hebrew) | נינט טייב
Artist (English) | Ninet Tayeb
Language | Hebrew
Genre | Pop
Album | חפה
Year | 2006
About Artist | Ninet Tayeb (נינט טייב) (Born October 21st, 1983, in Kiryat Gat, Israel) is an Israeli pop rock singer who came to fame as the first winner of Kochav Nolad (the Israeli version of Pop Idol).










Song | Orchid
Artist | Alanis Morissette
Language | English
Genre | Pop
Album | Flavors of Entanglement
Year | 2008
About Artist | Alanis Morissette (Born June 1st, 1974) is a Canadian-born singer-songwriter, record producer, and actress of dual Canadian and American citizenship. She has won twelve Juno Awards and seven Grammy Awards, and has sold more than 55 million albums worldwide.








Song | 涙のさきに
Artist | Crystal Kay
Language | Japanese
Genre | Pop
Single | 涙のさきに
Year | 2008
Artist Info | Crystal Kay Williams (Born February 26th, 1986 in Yokohama, Japan) is a J-pop singer.
Review | About time she released a new single. I really like it.








Song | Что теряю я
Artist (Russian) | Виктория Дайнеко
Artist (English) | Viktoria Daineko
Language | Russian
Genre | Pop
Album | Иголка
Year | 2008
About Artist |Victoria Dayneko is a well-known Russian singer, winner of the factory of stars-5.








Song | Σ΄Ευχαριστώ Που Έφυγες
Artist (Greek) | Χρύσπα
Artist (English) | Xrispa
Language | Greek
Genre | Pop
Album | Καθρέφτης
About Artist | Chrisanthi Pagona (Born December 7th, 1982) is a popular Greek singer who was born in Athens, Greece. She has released four studio albums along with one compilation album, the first with Alpha Records, the rest with Minos EMI.









Song | Свидание
Artist (Russian) | Женя Отрадная
Artist (English) | Zhenya Otradnaya
Language | Russian
Genre | Pop
Album | Давай сбежим
Year | 2008
About Artist | Zhenya Otradnaya (Женя Отрадная) is a Russian singer.








Song | Vanilla
Artist (Japanese) | リア・ディゾン
Artist (English) | Leah Dizon
Language | Japanese
Genre | Pop
Single | Vanilla
Year | 2008
About Artist | Leah Dizon (リア・ディゾン) is a model, gravure idol, race queen and singer from Las Vegas. She is a famous import model, who sold over 200,000 copies of her first photobook, Petite Amie. In 2007 debuted with her first single. Her most successful single is currently Koi Shiyou♪.








Song | במקומי
Artist (Hebrew) | שי גבסו
Artist (English) | Shay Gabso
Language | Hebrew
Genre | Pop
Album | במקומי
Year | 2007
About Artist | Shai Gabso (שי גבסו) (Born July 20th, 1984 in Rishon LeZion) is an Israeli singer. He rose to fame, as 2nd runner up of the first season of Kokhav Nolad ("A Star is Born", an Idol-like series show).








Song | Worn Me Down ~EP Version~
Artist (Japanese) | レイチェル・ヤマガタ
Artist (English) | Rachael Yamagata
Language | English
Genre | Pop
Album | EP
Year | 2003
About Artist | Rachael Yamagata (レイチェル・ヤマガタ) Born September 23, 1977 in Arlington, Virginia is an American singer-songwriter. She plays piano and has a dark, raspy alto.
Review | Such a good song, it was on Charmed I believe.







Song | אמצע הלילה בכפר
Artist (Hebrew) | הראל מויאל
Artist (English) | Harel Moyal
Language | Hebrew
Genre | Pop
Album | הראל מויאל
Year | 2005
About Artist | Harel Moyal (הראל מויאל) Born April 12th, 1981 is a popular young Israeli pop singer-songwriter and stage actor who won the second season of the Israeli television series Kochav Nolad. He has released two albums.







Song | ONE
Artist (Japanese) | 鈴木亜美
Artist (English) | Ami Suzuki
Language | Japanese
Genre | Pop
Single | ONE
Year | 2008
About Artist | Ami Suzuki (鈴木亜美) is a Japanese pop artist who became quite famous in the late 1990's. She was then under Sony Japan's sub-label TRUE KiSS DISC; however, she was blacklisted by the music industry in September 2000 after her parents tried to sue her management company. Suzuki returned to the music scene as an indie artist, and then was picked up by avex trax.

Labels: , , , , , , , , , , , , , , ,

Monday, May 26, 2008

Song Playing // Sheryl Crow - If It Makes You Happy

The Eurovision Song Contest 2008 was held on the 24th in Serbia. There are some pretty good songs from the contest two of which I have posted already, Ani Lorak's Shady Lady which came in 2nd and Dima Bilan's song Believe which came in first. Here are some other good songs from the night.



Song | האש בעינייך
Artist (English) | Bo'az Ma'uda
Artist (Hebrew) | בועז מעודה
Language | Hebrew
Genre | Pop
Single | האש בעינייך
Year | 2008
About Artist | Bo'az Ma'uda (בועז מעודה) Born, April 23, 1987 is aמ Israeli singer. He won the fifth season of Kokhav Nolad, the Israeli version of Pop Idol, and represented Israel in the Eurovision Song Contest 2008, finishing in 9th place.










Song | Disappear
Artist | No Angels
Language | English
Genre | Pop
Album | Destiny
Year | 2008
About Artist | No Angels are an ECHO Award-winning all-female pop group from Germany. Originally a quintet, the group originated in 2000 on the international television talent show Popstars and was one of the first television-casted acts to enjoy a great deal of success throughout Central Europe in the early 2000s. On May 24, 2008, the group represented Germany with their single "Disappear" at the Eurovision Song Contest 2008, where they finished 23rd in the final voting.








Song | Secret Combination
Artist (English) | Kalomoira
Artist (Greek) | Καλομοίρα
Language | English
Genre | Pop
Album | Secret Combination
Year | 2008
Artist Info | Kalomoira (Καλομοίρα) Born Marie Carol Sarantis, on January 31st, 1985 West Hempstead, New York, United States is a Greek-American singer, famous in Greece and Cyprus. "Secret Combination" earned 3rd place in the eurovision final, finishing behind Russia and Ukraine.









Song | All Night Long
Artist | Simon Mathew
Language | English
Genre | Pop
Album | All For Fame
Year | 2008
About Artist |Simon Mathew is a Danish pop singer. Mathew won the Danish Melodi Grand Prix 2008, and represented Denmark at the Eurovision Song Contest 2008, singing "All Night Long" getting 17th place.








Song | For Life
Artist | Isis Gee
Language | English
Genre | Pop
Album | Hidden Treasure
Year | 2008
About Artist | Isis Gee (Born Tamara Gołębiowska on October 11th, 1972 in Seattle) is an American pop singer, songwriter, and composer currently residing in Poland. "For Life" came in 24th place in 2008 eurovision.










Song | Hero
Artist | Charlotte Perrelli
Language | English
Genre | Pop
Album | Hero
Year | 2008
About Artist | Charlotte Perrelli (Born Anna Jenny Charlotte Nilsson on October 7th, 1974, in Hovmantorp, Kronobergs län) is a Swedish singer, actress and television host, perhaps most famous for winning the 1999 Eurovision Song Contest with her song "Take Me to Your Heaven". She represented Sweden once again in Eurovision Song Contest 2008 with her song "Hero" which placed 18th.








Song | Քելե Քելե
Artist (English) | Sirusho
Artist (Armenian) | Սիրուշո
Language | English
Genre | Pop
Single | Քելե Քելե
Year | 2008
About Artist | Sirusho (Սիրուշո) Born on January 7th, 1987 in Yerevan, Armenian SSR, Soviet Union), is an Armenian pop singer. Her first appearance in front of an audience was in Canada when she was seven years old. At the age of 9 she received an award for her song "Lusabats". "Քելե Քելե" places 4th in 2008's eurovision. Dispite the songs title being in armenian the song is in english.








Song | Flyer
Artist (English) | Sergey Lazarev
Artist (Russian) | Сергей Лазарев
Language | English
Genre | Pop, Dance
Single | Flyer
Year | 2008
About Artist | Sergey Lazarev (Сергей Лазарев) Born April 1st 1983, is a vocalist, dancer and actor based in Moscow, Russia. He is most famous for his singing career, when he rose to fame as the dark-haired member of the group Smash!!. The group has since broken up, and Lazarev has carved out a successful solo career. "Flyer" got 4th place in Russian preselection for eurovision but was beat out by Dima Bilan to represent Russia.

Labels: , , , , , , , , , , ,

Tuesday, May 20, 2008

Song Playing // Σαρμπέλ - Σοκολάτα



Song | strong girl
Artist (English) | Yamada Yu
Artist (Japanese) | 山田優
Language | Japanese
Genre | Pop, R&B
Album | MYUSIC
Year | 2008
About Artist | Yamada Yu (山田優) is a Japanese model, actress and singer. Her main modeling career began when she modeled under exclusive contract for the fashion magazine CanCam. She was also part of the group Y'z Factory.
Review | One of my favorite songs right now.









Song | לא מאמינה
Artist (English)| Dana International
Artist (Hebrew)| דנה אינטרנשיונל
Language | Hebrew
Genre | Pop, Dance
Album | הכל זה לטובה
Year | 2007
About Artist | Dana International (דנה אינטרנשיונל) Born February 2, 1972, is an Israeli pop singer. She is most famous for having won the 1998 Eurovision Song Contest with her song "Diva." She is arguably the most famous transsexual celebrity in the world. Her career began in 1992 and in that time she has released eight albums and three additional compilation albums, positioning herself as one of Isreal's most successful musical acts ever.








Song | A little shot of love
Artist (English) | Ani Lorak
Artist (Ukrainian) | Ані Лорак
Language | English
Genre | Pop
Album | Smile
Year | 2005
Artist Info | Ani Lorak (Ані Лорак) Born September 27th, 1978 Kitsman, Ukraine, then USSR is a Ukrainian/Russian pop singer.
Review | Ms.Лорак's first single.









Song | What Makes You Happy
Artist | Liz Phair
Language | English
Genre | Pop, Alternative
Album | Whitechocolatespaceegg
Year | 1998
About Artist |Liz Phair (Born Elizabeth Clark Phair on April 17th, 1967 in New Haven, Connecticut, USA) is an American singer-songwriter and guitarist. Her album "Exile in Guyville" was chosen as one of Rolling Stone's 500 Greatest Albums of All Time.








Song | Freefall
Artist | Tasha Baxter
Language | English
Genre | Pop
Album | Color Of Me
Year | 2007
About Artist | Tasha Baxter is a South African singer.










Song | Down We Fall
Artist | Drake Bell
Language | English
Genre | Pop
Album | Telegraph
Year | 2005
About Artist | Jared Drake Bell (Born June 27th, 1986) is an award winning American actor, comedian, guitarist, singer/songwriter and television director. After beginning his career as a child actor in the late 1990s and early 2000s








Song | My Stupid Mouth
Artist | John Mayer
Language | English
Genre | Pop
Album | Room for Squares
Year | 2001
About Artist | John Clayton Mayer (Born October 16th, 1977) is a five-time Grammy Award winning American singer-songwriter and musician.





Current songs on rotation...
山田優 - strong girl
דנה אינטרנשיונל - LOVE BOY
Liz Phair - What Makes You Happy
Alanis Morissette - Doth I Protest Too Much
Дима Билан - Porque Aún Te Amo
DOUBLE × 安室奈美恵 - BLACK DIAMOND
Tasha Baxter - Freefall
WaT - 花咲けば
Lindsay Lohan - Bossy
大山百合香 - PIECES OF A DREAM
Ashlee Simpson - Hot Stuff
eliZe - Lovesick
לא מאמינה - דנה אינטרנשיונל
Ані Лорак - A little shot of love

Labels: , , , , , , , , ,

Saturday, May 10, 2008

Song Playing // Jimmy Jansson - Godmorgon Världen



Song | Can't Have It All
Artist | Ashlee Simpson
Language | English
Genre | Pop
Album | Bittersweet World
Year | 2008
About Artist | Ashlee Nicolle Simpson (Born October 3rd, 1984) is an American pop rock singer-songwriter, and occasional actress. Simpson, who is the younger sister of pop singer Jessica Simpson, rose to prominence in mid-2004 through the success of her number-one debut album Autobiography .
Review | Such a good song although it was not included on the american/canadian release of "Bittersweet World".









Song | BLACK DIAMOND
Artist (English)| DOUBLE × Namie Amuro
Artist (Japanese)| DOUBLE × 安室奈美恵
Language | Japanese
Genre | Pop, R&B
Album | THE BEST COLLABORATIONS
Year | 2008
Review | Hot new song from these two hot ladies!








Song | Shady Lady
Artist (English) | Ani Lorak
Artist (Ukrainian) | Ані Лорак
Language | English
Genre | Pop, Dance
Single | Shady Lady
Year | 2008
Artist Info | Ani Lorak (Ані Лорак) (Born September 27th, 1978) Kitsman, Ukraine, then USSR is a Ukrainian/Russian pop singer.
Review | Ms.Лорак's latest single for Eurovision 2008. Very catchy.









Song | Cherry Bomb
Artist | Kylie Minogue
Language | English
Genre | Pop, Dance
Single | Wow
Year | 2007/2008
About Artist |Kylie Ann Minogue (Born May 20th, 1968) is an Australian Grammy and BRIT award-winning pop singer, songwriter and actress. Minogue rose to prominence in the late 1980s.
Review | Really good dance track.








Song | Golden Palace
Artist | Foxxi misQ × CORN HEAD
Language | Japanese
Genre | Pop, R&B
Album | GLOSS
Year | 2007
About Artist | Foxxi misQ (also known as "FQ") is a female Japanese hip-hop trio on the R&C label. Their name comes from the words "Foxy!" and "misc", as in "miscellaneous".










Song | 迷路
Artist | akaya
Language | Japanese
Genre | Pop
Single | おかえり
Year | 2008
About Artist | ayaka is a solo Warner Music Japan artist who debuted in 2006 with the ballad "I believe". Her first album "First Message" also came in #1 on the World Charts.








Song | Oops (Oh My)
Artist | Tweet × Missy Elliott
Language | English
Genre | Pop, R&B
Album | Southern Hummingbird
Year | 2002
About Artist | Charlene Keys a.k.a Tweet (Born January 21st, 1971) is an American R&B, soul, and neo soul singer-songwriter and guitarist.
Review | Oldie but a goodie.









Song | Touch My Body [Seamus Haji & Paul Emanuel Radio Edit]
Artist | Mariah Carey
Language | English
Genre | Pop, Dance
Single | Touch My Body
Year | 2008
About Artist | Mariah Carey (Born March 27th, 1970) is an American pop and R&B singer-songwriter, record producer and actress. She made her recording debut in 1990 under Columbia Records, and became the first recording artist to have her first five singles top the U.S. Billboard Hot 100 chart.
Review | I really don't like the original version to this song I prefer this remix.









Song | Bossy
Artist | Lindsay Lohan
Language | English
Genre | Pop, Dance
Single | Bossy
Year | 2008
About Artist | Lindsay Dee Lohan (Born July 2nd, 1986) is an American actress and pop music singer. In 2004, Lohan launched a second career in pop music yielding the album "Speak".

Labels: , , , , , , , , , , ,